MEP Services
MEP Services Project References List
Solution Provider For
MEP SERVICES
No. | Job Name | Building Type | Year of Completion | Services |
---|---|---|---|---|
1 | Sule Square Project (Chiller Plant Area) | Hotel | 2016 | Electrical Power Supply Work, BMS & ACMV |
2 | Yangon International Airport (Chiller Plant Area) | Air Port | 2017 | Lighting/ Electrical Power Supply Work, BMS & ACMV |
3 | Capital Hyper Market | Shopping Mall | 2017 | Electrical System, ELV System, P&S System, Fire Fighting System |
4 | St. John City Mall | Shopping Mall | 2017 | ESC |
5 | Junction City Project | Hotel, Retail, Office | 2019 | Electrical Power Supply Work, BMS & ACMV |
6 | Sky Suites Condominium | Residence | 2020 | Lighting & Electrical Power Supply, ELV System, Fire Alarm & System, Fire Alarm & Intercom & ACMV System |
7 | 4th Story Building | Office | 2020 | P&S System & ACMV Lighting & Electrical Power Supply, ELV System, Fire Fighting, P&S System & ACMV System |
8 | Air BM | Office Building | 2020 | P&S System |
9 | PTTEP Project | Office | 2022 | BMS & ACMV System |
10 | PTTEP International New Office | Office Buliding | 2023 | Electrical Power Supply & Control System and AC System |
11 | Shwe Dagon Pagoda | Pagoda | 2023 | Electrical Power/ Lighting & Lighting Control System |
12 | M Project | Office & Residence | 2023 | Electrical System, P&S, Fire Fighting, Fire Alarm & ACMV System |
13 | City Mart Baho Project | Super Market | 2023 | P&S System & AC System |
14 | City Mart Ayeyarwon | Super Market | 2023 | Electrical Power Supply & P&S System |
15 | Bus Terminal | Terminal | 2023 | Fire Hydrant Equipment & Piping System |
16 | MOGE Maubin | Industry Type | 2023 | Foam Fire Fighting System |
17 | Ye Dagun Taung City (Pearl Villa) Project | Villa | 2023 | Lighting & Electrical Power Supply Work, ELV System & P&S System |
18 | Hlaing Thar Yar Warehouse | Warehouse | 2023 | Electrical Power/ Lighting & Lighting System |
19 | Junction City ( Shop No 516 ) | Shop | 2023 | Electrical Power Supply Work & ACMV System |
20 | Hleden City Care | Super Market | 2023 | ELV System |
21 | Heineken Myanmar ( E1A ) | Factory | 2023 | Electrical Power/ Lighting & Lighting System |
No.
Job Name
Building Type
Year of Completion
Services
1.
Sule Square Project
(Chiller Plant Area)
Hotel
2016
Electrical Power Supply Work, BMS & ACMV
2.
Yangon International Airport(Chiller Plant Area)
Air Port
2017
Lighting/ Electrical
Power Supply Work,
BMS & ACMV
3.
Capital Hyper Market
Shopping Mall
2017
Electrical System, ELV
System, P&S System,
Fire Fighting System
4.
St. John City Mall
Shopping Mall
2017
ESC
5.
Junction City Project
Hotel, Retail, Office
2019
Electrical Power Supply
Work, BMS & ACMV
6.
Sky Suites Condominium
Residence
2020
Lighting & Electrical
Power Supply , ELV
System, Fire Alarm &
Intercom & ACMV
System
7.
4th Story Building
Office
2020
Lighting & Electrical
Power Supply , ELV
System, Fire Fighting,
P&S System & ACMV
System
8.
Air BM
Office Building
2020
P&S System
9.
PTTEP Project
Office
2022
BMS & ACMV System
10.
PTTEP International New Office
Office Buliding
2023
Electrical Power Supply
& Control System and
AC System
11.
Shwe Dagon Pagoda
Pagoda
2023
Electrical Power /
Lighting & Lighting
Control System
12.
M Project
Office & Residence
2023
Electrical System, P&S,
Fire Fighting, Fire
Alarm & ACMV System
13.
City Mart Baho Project
Super Market
2023
P&S System & AC
System
14.
City Mart Ayeyarwon
Super Market
2023
Electrical Power Supply
& P&S System
15.
Bus Terminal
Terminal
2023
Fire Hydrant Equipment
& Piping System
16.
MOGE Maubin
Industry Type
2023
Foam Fire Fighting
System
17.
Ye Dagun Taung City (Pearl
Villa) Project
Villa
2023
Lighting & Electrical
Power Supply Work ,
ELV System & P&S
System
18.
Hlaing Thar Yar Warehouse
Warehouse
2023
Electrical Power /
Lighting & Lighting
System
19.
Junction City ( Shop No 516 )
Shop
2023
Electrical Power Supply
Work & ACMV System
20.
Hleden City Care
Super Market
2023
ELV System
21.
Heineken Myanmar ( E1A )
Factory
2023
Electrical Power /
Lighting & Lighting
System